| Serving Size: 4 Tablets | Amount/Serving | %DV |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2g | <1%** |
| Vitamin C (ascorbic acid) | 120mg | 200% |
| Vitamin D (as cholecalciferol) | 800IU | 200% |
| Vitamin K2 (as menaquinone-7) from Natto (fermented soybean extract) | 345mcg | 431% |
| Thiamin (as thiamin HCl) (vitamin B1) | 20mg | 1,333% |
| Riboflavin (vitamin B2) | 20mg | 1,176% |
| Niacin (as niacinamide) | 50mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
| Folic Acid | 800mcg | 200% |
| Vitamin B12 (as cyanocobalamin) | 50mcg | 833% |
| Pantothenic Acid (as calcium D-pantothenate) | 20mg | 200% |
| Calcium (from calcium carbonate, tricalcium phosphate, calcium lactate, calcium Kreb's cycle chelates**, and calcium citrate) | 800mg | 80% |
| Phosphorus (from tricalcium phosphate) | 128mg | 13% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 300mg | 75% |
| Zinc (as zinc picolinate) | 20mg | 133% |
| Selenium (as sodium selenite) | 100mcg | 143% |
| Copper (as copper gluconate) | 2mg | 100% |
| Manganese (as manganese aspartate) | 7mg | 350% |
| Chromium (as chromium aspartate) | 200mcg | 167% |
| Molybdenum (as sodium molybdate) | 50mcg | 67% |
| Sodium | 5mg | <1% |
| Betaine HCl | 20mg | * |
| * | ||
| Silicon (as sodium metasilicate) | 5mg | * |
| Boron (as boron Krebs cycle chelates)††† | 3mg | * |
| * | ||
Other Ingredients: cellulose, modified cellulose gum, stearic acid, magnesium stearate, modified cellulose, silicon dioxide, vegetable glycerin, carnauba wax, and sodium caseinate (milk).
Suggested Use: Take 4 tablets daily, during or after meals, or as recommended by your Vis Clinic doctor.
View similar products: Bone Support, Vitamins